Toasted Coconut Grain-Free Granola
Ola
¼ cup of toasted coconut grain-free granola (Ola) contains 160 Calories. The macronutrient breakdown is 23% carbs, 68% fat, and 10% protein. This has a relatively high calorie density, with 571 Calories per 100g.
Nutrition Facts
For ¼ cup of toasted coconut grain-free granola (28g)
Nutrient | Value | %DV |
---|---|---|
Calories | 160 | |
Fats | 12g | 15% |
Saturated fats | 5g | 23% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 115mg | 5% |
Carbs | 9g | 3% |
Net carbs | 7g | |
Fiber | 2g | 7% |
Sugar | 5g | |
Protein | 4g | |
Calcium | 30mg | 3% |
Iron | 1mg | 10% |
Potassium | 140mg | 3% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 5g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 5g | 23% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Grain Free Granola, Toasted Coconut Primal Island
Grain Free Granola, Toasted Coconut Almond Autumn's Gold
Toasted Coconut Almond Grain Free Granola Autumn's Gold
Granola, Grain Free, Toasted Coconut Almond, 50% Nuts Autumn's Gold
Primal Island, Grain Free Granola, Toasted Coconut Primal Island, LLC