Lite Vanilla Nonfat Yogurt
Kroger
1 container of lite vanilla nonfat yogurt (Kroger) contains 80 Calories. The macronutrient breakdown is 67% carbs, 0% fat, and 33% protein. This is a good source of calcium (25% of your Daily Value).
Nutrition Facts
For 1 container of lite vanilla nonfat yogurt
Nutrient | Value | %DV |
---|---|---|
Calories | 80 | |
Fats | 0g | 0% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 105mg | 5% |
Carbs | 12g | 4% |
Net carbs | 11g | |
Fiber | 1g | 4% |
Sugar | 9g | |
Protein | 6g | |
Calcium | 250mg | 25% |
Iron | 0mg | 0% |
Potassium | 260mg | 6% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 90μg | 10% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 9g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Lite Nonfat Yogurt, Vanilla Brookshire's
Lite Nonfat Yogurt, Vanilla Harris Teeter
Blueberry Lite Nonfat Yogurt Nonfat, Lite, Blueberry, Kroger
Yogurt, Nonfat, Lite, Strawberry Nonfat, Lite, Strawberry, Kroger
Yogurt, Nonfat, Lite, Strawberry Banana Nonfat, Lite, Strawberry Banana, Kroger