Egg noodles
Dry, enriched
12 oz of egg noodles (Dry, enriched) contains 1306 Calories. The macronutrient breakdown is 75% carbs, 10% fat, and 15% protein. This has a relatively high calorie density, with 384 Calories per 100g.
Nutrition Facts
For 12 oz of egg noodles (340g)
Nutrient | Value | %DV |
---|---|---|
Calories | 1306 | |
Fats | 15g | 19% |
Saturated fats | 4g | 20% |
Trans fats | 0.2g | |
Cholesterol | 286mg | 95% |
Sodium | 71mg | 3% |
Carbs | 242g | 88% |
Net carbs | 231g | |
Fiber | 11g | 40% |
Sugar | 6g | |
Protein | 48g | |
Calcium | 119mg | 12% |
Iron | 14mg | 171% |
Potassium | 830mg | 18% |
Vitamin D | 1μg | 7% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 7μg | |
Caffeine | 0mg | |
Choline | 268mg | 49% |
Copper | 1mg | 112% |
Fluoride | – | |
Folate (B9) | 782μg | 196% |
Lycopene | 0μg | |
Magnesium | 197mg | 47% |
Manganese | 3mg | 126% |
Niacin | 29mg | 178% |
Pantothenic acid | 3mg | 62% |
Phosphorus | 820mg | 117% |
Retinol | 58μg | |
Riboflavin (B2) | 1mg | 111% |
Selenium | 268μg | 487% |
Theobromine | 0mg | |
Thiamine | 4mg | 321% |
Vitamin A IU | 211IU | |
Vitamin A | 58μg | 6% |
Vitamin B12 | 1μg | 41% |
Vitamin B6 | 1mg | 57% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 37IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 1mg | 8% |
Vitamin K | 2μg | 1% |
Zinc | 7mg | 59% |
Sugars | ||
Sugar | 6g | |
Sucrose | 1g | |
Glucose | 0.3g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 5g | |
Galactose | 0g | |
Starch | – | |
Fats | ||
Saturated fats | 4g | 20% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 5g | |
Trans fats | 0.2g | |
Fatty Acids | ||
Total omega 3 | 0.2g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0.2g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 2g | |
Aspartic acid | 3g | |
Cystine | 1g | |
Glutamic acid | 16g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 2g | |
Leucine | 4g | |
Lysine | 1g | |
Methionine | 1g | |
Phenylalanine | 3g | |
Proline | 5g | |
Serine | 3g | |
Threonine | 1g | |
Tryptophan | 0.5g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
- Egg noodles Cooked, enriched
- Egg noodles Dry, unenriched
- Egg noodles Cooked, enriched, with added salt
- Egg noodles Spinach, dry, enriched
- Egg Noodles Extra Wide - Giant Eagle
- Egg noodles Cooked, unenriched, without added salt