Cottage Cheese Tuna Pasta
1 serving of cottage cheese tuna pasta contains 596 Calories. The macronutrient breakdown is 41% carbs, 13% fat, and 46% protein. This is a good source of protein (123% of your Daily Value), potassium (22% of your Daily Value), and calcium (33% of your Daily Value).
- Makes
- 1 serving
- Prep Time
- 15 minutes
- Cook Time
- 15 minutes
Ingredients
Directions
- Bring a large pot of salted water to boil.
- Add pasta when water is boiling and cook according to package directions.
- Cut peppers, onions, basil, and parsley, and mix with tuna and cottage cheese
- Drain pasta and add too the mixture. Season with salt and pepper, to taste, and enjoy!
Nutrition Facts
For 1 serving of cottage cheese tuna pasta (614g)
Nutrient | Value | %DV |
---|---|---|
Calories | 596 | |
Fats | 9g | 11% |
Saturated fats | 3g | 17% |
Trans fats | 0.1g | |
Cholesterol | 87mg | 29% |
Sodium | 3442mg | 150% |
Carbs | 61g | 22% |
Net carbs | 57g | |
Fiber | 4g | 14% |
Sugar | 16g | |
Protein | 69g | |
Calcium | 334mg | 33% |
Iron | 6mg | 80% |
Potassium | 1045mg | 22% |
Vitamin D | 2μg | 13% |
Vitamins and Minerals | ||
Alpha carotene | 24μg | |
Beta carotene | 2161μg | |
Caffeine | 0mg | |
Choline | 95mg | 17% |
Copper | 0.3mg | 34% |
Fluoride | 103μg | |
Folate (B9) | 251μg | 63% |
Lycopene | 0.4μg | |
Magnesium | 119mg | 28% |
Manganese | 1mg | 45% |
Niacin | 23mg | 141% |
Pantothenic acid | 2mg | 44% |
Phosphorus | 708mg | 101% |
Retinol | 182μg | |
Riboflavin (B2) | 1mg | 80% |
Selenium | 144μg | 262% |
Theobromine | 0mg | |
Thiamine | 1mg | 72% |
Vitamin A IU | 4687IU | |
Vitamin A | 386μg | 43% |
Vitamin B12 | 5μg | 220% |
Vitamin B6 | 1mg | 94% |
Vitamin C | 160mg | 177% |
Vitamin D IU | 78IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 2μg | |
Vitamin E | 3mg | 18% |
Vitamin K | 74μg | 62% |
Zinc | 4mg | 35% |
Sugars | ||
Sugar | 16g | |
Sucrose | 0.4g | |
Glucose | 3g | |
Fructose | 3g | |
Lactose | 9g | |
Maltose | 0g | |
Galactose | 0.2g | |
Starch | 0g | |
Fats | ||
Saturated fats | 3g | 17% |
Monounsaturated fats | 2g | |
Polyunsaturated fats | 1g | |
Trans fats | 0.1g | |
Fatty Acids | ||
Total omega 3 | 0.4g | |
Total omega 6 | 0.1g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0.3g | |
Eicosapentaenoic Acid (EPA) | 0.1g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 3g | |
Arginine | 3g | |
Aspartic acid | 6g | |
Cystine | 1g | |
Glutamic acid | 14g | |
Glycine | 2g | |
Histidine | 2g | |
Hydroxyproline | 0g | |
Isoleucine | 3g | |
Leucine | 6g | |
Lysine | 5g | |
Methionine | 2g | |
Phenylalanine | 3g | |
Proline | 5g | |
Serine | 3g | |
Threonine | 3g | |
Tryptophan | 1g | |
Tyrosine | 3g | |
Valine | 4g |
Similar Foods
- Cottage Cheese Tuna Salad Lower fat option for tuna salad/tuna sandwich filling