Cauliflower
Raw
¼ head large of cauliflower (Raw) contains 53 Calories. The macronutrient breakdown is 66% carbs, 8% fat, and 26% protein. This is a good source of potassium (13% of your Daily Value) and vitamin c (112% of your Daily Value).
Nutrition Facts
For ¼ head large of cauliflower (210g)
Nutrient | Value | %DV |
---|---|---|
Calories | 53 | |
Fats | 1g | 1% |
Saturated fats | 0.3g | 1% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 63mg | 3% |
Carbs | 10g | 4% |
Net carbs | 6g | |
Fiber | 4g | 15% |
Sugar | 4g | |
Protein | 4g | |
Calcium | 46mg | 5% |
Iron | 1mg | 11% |
Potassium | 628mg | 13% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 93mg | 17% |
Copper | 0.1mg | 9% |
Fluoride | 2μg | |
Folate (B9) | 120μg | 30% |
Lycopene | 0μg | |
Magnesium | 32mg | 8% |
Manganese | 0.3mg | 14% |
Niacin | 1mg | 7% |
Pantothenic acid | 1mg | 28% |
Phosphorus | 92mg | 13% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 10% |
Selenium | 1μg | 2% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 9% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.4mg | 30% |
Vitamin C | 101mg | 112% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.2mg | 1% |
Vitamin K | 33μg | 27% |
Zinc | 1mg | 5% |
Sugars | ||
Sugar | 4g | |
Sucrose | 0g | |
Glucose | 2g | |
Fructose | 2g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | – | |
Fats | ||
Saturated fats | 0.3g | 1% |
Monounsaturated fats | 0.1g | |
Polyunsaturated fats | 0.1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.2g | |
Arginine | 0.2g | |
Aspartic acid | 0.4g | |
Cystine | 0g | |
Glutamic acid | 1g | |
Glycine | 0.1g | |
Histidine | 0.1g | |
Hydroxyproline | – | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.5g | |
Methionine | 0g | |
Phenylalanine | 0.1g | |
Proline | 0.1g | |
Serine | 0.2g | |
Threonine | 0.2g | |
Tryptophan | 0g | |
Tyrosine | 0.1g | |
Valine | 0.3g |
Similar Foods
- Cauliflower Green, raw
- Cauliflower Frozen, unprepared
- Cauliflower Cooked, boiled, drained, without salt
- Cauliflower Cooked, boiled, drained, with salt
- Cauliflower Frozen, cooked, boiled, drained, without salt
- Cauliflower Great Value
Recipes
- Italian Vegetable Soup II https://www.fatsecret.com/recipes/italian-vegetable-soup-ii/Default.aspx
- Cauliflower Chicken Fried Rice http://www.joyfulhealthyeats.com/15-minute-cauliflower-chicken-fried-rice/