Search "crock" Foods

Calories Carbs Fat Protein Potassium
250 48g 5g 2g 0mg
390 72g 9g 6g 300mg
120 27g 2g 1g -
230 45g 3g 6g 94mg
110 14g 6g 0g -
80 19g 0g 0g -
Sprinkles, Rainbow Betty Crocker
110 18g 5g 0g -
100 23g 0g 1g 240mg
190 41g 1g 6g 380mg
110 23g 0.5g 3g 150mg
Rainbow Sprinkles Betty Crocker
20 3g 1g 0g 0mg
90 20g 0g 2g 310mg
170 35g 1g 6g 190mg
100 23g 0g 1g 210mg
130 21g 5g 0.5g -
90 22g 0g 1g 210mg
160 37g 1g 2g -
35 0g 4g 0g 0mg
100 18g 2g 2g 290mg
120 26g 1g 1g -

More Results