Browse Foods

Calories Carbs Fat Protein Folate (B9)
190 27g 6g 11g 34μg
194 16g 10g 12g 33μg
244 2g 20g 13g 47μg
140 7g 5g 17g 54μg
234 30g 5g 20g 17μg
318 26g 11g 30g 75μg
442 10g 32g 29g 34μg
419 39g 20g 22g 68μg
288 36g 14g 7g 18μg
92 11g 3g 5g 25μg
493 45g 22g 35g 139μg
6 Minute Salmon http://balancedbites.com/content/6-minute-salmon/
257 7g 10g 37g 14μg
271 14g 17g 14g 4μg
551 30g 31g 36g 59μg
434 32g 23g 23g 90μg
45 3g 4g 1g 14μg
337 6g 22g 28g 11μg
88 9g 3g 6g 18μg
298 29g 12g 21g 60μg
265 10g 16g 20g 28μg

More Results