Sweet potato
Cooked, boiled, without skin
3 medium sweet potatos (Cooked, boiled, without skin) contains 344 Calories. The macronutrient breakdown is 91% carbs, 2% fat, and 7% protein. This is a good source of fiber (40% of your Daily Value), potassium (22% of your Daily Value), and vitamin a (396% of your Daily Value).
Nutrition Facts
For 3 medium sweet potatos (453g)
Nutrient | Value | %DV |
---|---|---|
Calories | 344 | |
Fats | 1g | 1% |
Saturated fats | 0.1g | 1% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 122mg | 5% |
Carbs | 80g | 29% |
Net carbs | 69g | |
Fiber | 11g | 40% |
Sugar | 26g | |
Protein | 6g | |
Calcium | 122mg | 12% |
Iron | 3mg | 41% |
Potassium | 1042mg | 22% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 42781μg | |
Caffeine | 0mg | |
Choline | 49mg | 9% |
Copper | 0.4mg | 47% |
Fluoride | – | |
Folate (B9) | 27μg | 7% |
Lycopene | 0μg | |
Magnesium | 82mg | 19% |
Manganese | 1mg | 52% |
Niacin | 2mg | 15% |
Pantothenic acid | 3mg | 53% |
Phosphorus | 145mg | 21% |
Retinol | 0μg | |
Riboflavin (B2) | 0.2mg | 16% |
Selenium | 1μg | 2% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 21% |
Vitamin A IU | 71302IU | |
Vitamin A | 3565μg | 396% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 57% |
Vitamin C | 58mg | 64% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 4mg | 28% |
Vitamin K | 10μg | 8% |
Zinc | 1mg | 8% |
Sugars | ||
Sugar | 26g | |
Sucrose | 6g | |
Glucose | 2g | |
Fructose | 2g | |
Lactose | 0g | |
Maltose | 15g | |
Galactose | 0g | |
Starch | 24g | |
Fats | ||
Saturated fats | 0.1g | 1% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0.3g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.3g | |
Arginine | 0.2g | |
Aspartic acid | 2g | |
Cystine | 0.1g | |
Glutamic acid | 1g | |
Glycine | 0.2g | |
Histidine | 0.1g | |
Hydroxyproline | – | |
Isoleucine | 0.2g | |
Leucine | 0.4g | |
Lysine | 0.3g | |
Methionine | 0.1g | |
Phenylalanine | 0.4g | |
Proline | 0.2g | |
Serine | 0.3g | |
Threonine | 0.3g | |
Tryptophan | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.3g |
Similar Foods
- Sweet potato Raw, unprepared
- Sweet potato Cooked, baked in skin, without salt
- Sweet potato Cooked, baked in skin, with salt
- Sweet Potato Great Value
- Sweet Potato Tesco
- Sweet potato Cooked, boiled, without skin, with salt