Indian buffalo milk
Fluid
1 cup of indian buffalo milk (Fluid) contains 237 Calories. The macronutrient breakdown is 21% carbs, 63% fat, and 15% protein. This is a good source of protein (16% of your Daily Value), potassium (9% of your Daily Value), and calcium (41% of your Daily Value).
Nutrition Facts
For 1 cup of indian buffalo milk (244g)
Nutrient | Value | %DV |
---|---|---|
Calories | 237 | |
Fats | 17g | 22% |
Saturated fats | 11g | 56% |
Trans fats | – | |
Cholesterol | 46mg | 15% |
Sodium | 127mg | 6% |
Carbs | 13g | 5% |
Net carbs | 13g | |
Fiber | 0g | 0% |
Sugar | – | |
Protein | 9g | |
Calcium | 412mg | 41% |
Iron | 0.3mg | 4% |
Potassium | 434mg | 9% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 0.1mg | 12% |
Fluoride | – | |
Folate (B9) | 15μg | 4% |
Lycopene | – | |
Magnesium | 76mg | 18% |
Manganese | 0mg | 2% |
Niacin | 0.2mg | 1% |
Pantothenic acid | 0.5mg | 9% |
Phosphorus | 285mg | 41% |
Retinol | 129μg | |
Riboflavin (B2) | 0.3mg | 25% |
Selenium | – | |
Theobromine | – | |
Thiamine | 0.1mg | 11% |
Vitamin A IU | 434IU | |
Vitamin A | 129μg | 14% |
Vitamin B12 | 1μg | 37% |
Vitamin B6 | 0.1mg | 4% |
Vitamin C | 6mg | 6% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 1mg | 5% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 11g | 56% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 0.4g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | 0.3g | |
Arginine | 0.3g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 1g | |
Glycine | 0.2g | |
Histidine | 0.2g | |
Hydroxyproline | – | |
Isoleucine | 0.5g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.2g | |
Phenylalanine | 0.4g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 0.4g | |
Tryptophan | 0.1g | |
Tyrosine | 0.4g | |
Valine | 1g |
Similar Foods
Smoothie, Indian Cultured Milk, Mango Indian Cultured Milk, Mango, Lifeway
Ghee Clarified Butter Indian Milk & Honey Co.
Milk Chocolate, Indian Sweet Curry World Market
Buffalo Milk Butter Delitia