1 cup, whole of flaxseed (Seeds) contains 897 Calories. The macronutrient breakdown is 20% carbs, 67% fat, and 13% protein. This is a good source of protein (55% of your Daily Value), fiber (164% of your Daily Value), and potassium (29% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup, whole
- 1 cup, whole
- 2 cup, whole
- 0.5 tbsp, whole
- 1 tbsp, whole
- 2 tbsp, whole
- 0.5 tbsp, ground
- 1 tbsp, ground
- 2 tbsp, ground
- 0.5 tsp, whole
- 1 tsp, whole
- 2 tsp, whole
- 0.5 tsp, ground
- 1 tsp, ground
- 2 tsp, ground
Nutrition Facts
For 1 cup, whole of flaxseed (168g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 897 | |
| Fats | 71g | 91% |
| Saturated fats | 6g | 31% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Carbs | 49g | 18% |
| Net carbs | 3g | |
| Fiber | 46g | 164% |
| Sugar | 3g | |
| Protein | 31g | |
| Calcium | 428mg | 43% |
| Iron | 10mg | 120% |
| Potassium | 1366mg | 29% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 132mg | 24% |
| Copper | 2mg | 228% |
| Fluoride | – | |
| Folate (B9) | 146μg | 37% |
| Lycopene | 0μg | |
| Magnesium | 659mg | 157% |
| Manganese | 4mg | 181% |
| Niacin | 5mg | 32% |
| Pantothenic acid | 2mg | 33% |
| Phosphorus | 1079mg | 154% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.3mg | 21% |
| Selenium | 43μg | 78% |
| Theobromine | 0mg | |
| Thiamine | 3mg | 230% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 1mg | 61% |
| Vitamin C | 1mg | 1% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 3% |
| Vitamin K | 7μg | 6% |
| Zinc | 7mg | 66% |
| Sugars | ||
| Sugar | 3g | |
| Sucrose | 2g | |
| Glucose | 1g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | – | |
| Fats | ||
| Saturated fats | 6g | 31% |
| Monounsaturated fats | 13g | |
| Polyunsaturated fats | 48g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 3g | |
| Aspartic acid | 3g | |
| Cystine | 1g | |
| Glutamic acid | 7g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | 0.3g | |
| Isoleucine | 2g | |
| Leucine | 2g | |
| Lysine | 1g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 1g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 0.5g | |
| Tyrosine | 1g | |
| Valine | 2g | |
Similar Foods
Flaxseed Meal Bob's Red Mill
Flax Seeds, Milled Simply Nature
Flax Seed, Ground Ground, Badia
Golden Flaxseed Meal Bob's Red Mill
Whole Flaxseed Bob's Red Mill







