Chickpeas
(garbanzo beans, bengal gram), mature seeds, canned
¾ cup of chickpeas ((garbanzo beans, bengal gram), mature seeds, canned) contains 158 Calories. The macronutrient breakdown is 59% carbs, 19% fat, and 22% protein. This is a good source of protein (16% of your Daily Value), fiber (28% of your Daily Value), and potassium (6% of your Daily Value).
Nutrition Facts
For ¾ cup of chickpeas (180g)
Nutrient | Value | %DV |
---|---|---|
Calories | 158 | |
Fats | 4g | 5% |
Saturated fats | 0.4g | 2% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 500mg | 22% |
Carbs | 24g | 9% |
Net carbs | 16g | |
Fiber | 8g | 28% |
Sugar | – | |
Protein | 9g | |
Calcium | 63mg | 6% |
Iron | 2mg | 28% |
Potassium | 259mg | 6% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 16μg | |
Caffeine | 0mg | |
Choline | 59mg | 11% |
Copper | 0.3mg | 31% |
Fluoride | – | |
Folate (B9) | 45μg | 11% |
Lycopene | 0μg | |
Magnesium | 49mg | 12% |
Manganese | 1mg | 64% |
Niacin | 0.2mg | 1% |
Pantothenic acid | 1mg | 11% |
Phosphorus | 144mg | 21% |
Retinol | 0μg | |
Riboflavin (B2) | 0mg | 2% |
Selenium | 4μg | 7% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 5% |
Vitamin A IU | 27IU | |
Vitamin A | 2μg | 0.2% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 65% |
Vitamin C | 0.2mg | 0.2% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 1mg | 11% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.4g | 2% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 2g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | 0.4g | |
Arginine | 1g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 2g | |
Glycine | 0.4g | |
Histidine | 0.2g | |
Hydroxyproline | – | |
Isoleucine | 0.4g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.1g | |
Phenylalanine | 0.5g | |
Proline | 0.4g | |
Serine | 0.4g | |
Threonine | 0.3g | |
Tryptophan | 0.1g | |
Tyrosine | 0.2g | |
Valine | 0.4g |
Similar Foods
- Chickpeas garbanzo beans, bengal gram, mature seeds, raw
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
- Chickpeas Canned - Tesco
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt
- Chickpeas Garbanzos, Canned - Great Value
- Chickpeas Canned, in water - Waitrose