Chickpea Salad Wraps

1 serving of chickpea salad wraps contains 440 Calories. The macronutrient breakdown is 53% carbs, 31% fat, and 16% protein. This is a good source of protein (32% of your Daily Value), fiber (48% of your Daily Value), and potassium (14% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 5 minutes
- Cook Time
- 10 minutes
Ingredients
Directions
- Preheat oven to 325°F (163°C). Chop onion, pickles, garlic, celery, and dill.
- Spread the sunflower seeds on a baking sheet and toast in the preheated oven for about 10 minutes.
- In a large bowl, combine chickpeas, celery, onion, pickles, dill, garlic, mustard, lemon juice, toasted sunflower seeds, salt, and pepper. Mash the chickpeas slightly with a fork.
- Fill the tortillas with the chickpea salad and enjoy!
Nutrition Facts
For 1 serving of chickpea salad wraps (348g)
Nutrient | Value | %DV |
---|---|---|
Calories | 440 | |
Fats | 16g | 20% |
Saturated fats | 2g | 10% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1175mg | 51% |
Carbs | 60g | 22% |
Net carbs | 47g | |
Fiber | 13g | 48% |
Sugar | 3g | |
Protein | 18g | |
Calcium | 173mg | 17% |
Iron | 5mg | 62% |
Potassium | 649mg | 14% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 2μg | |
Beta carotene | 99μg | |
Caffeine | 0mg | |
Choline | 87mg | 16% |
Copper | 1mg | 73% |
Fluoride | 22μg | |
Folate (B9) | 167μg | 42% |
Lycopene | 0μg | |
Magnesium | 96mg | 23% |
Manganese | 2mg | 104% |
Niacin | 3mg | 20% |
Pantothenic acid | 2mg | 41% |
Phosphorus | 477mg | 68% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 11% |
Selenium | 30μg | 55% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 29% |
Vitamin A IU | 193IU | |
Vitamin A | 10μg | 1% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 96% |
Vitamin C | 9mg | 10% |
Vitamin D IU | 0IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 0μg | |
Vitamin E | 5mg | 32% |
Vitamin K | 13μg | 11% |
Zinc | 3mg | 25% |
Sugars | ||
Sugar | 3g | |
Sucrose | 1g | |
Glucose | 1g | |
Fructose | 1g | |
Lactose | 0g | |
Maltose | 1g | |
Galactose | 0.1g | |
Starch | 20g | |
Fats | ||
Saturated fats | 2g | 10% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 8g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 2g | |
Aspartic acid | 2g | |
Cystine | 0.3g | |
Glutamic acid | 4g | |
Glycine | 1g | |
Histidine | 0.5g | |
Hydroxyproline | 0g | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.3g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.2g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
Chickpea Quinoa Salad Salad