Baby carrots
Baby, raw
4 cup of baby carrots (Baby, raw) contains 344 Calories. The macronutrient breakdown is 90% carbs, 3% fat, and 7% protein. This is a good source of fiber (102% of your Daily Value), potassium (50% of your Daily Value), and vitamin a (754% of your Daily Value).
Nutrition Facts
For 4 cup of baby carrots (984g)
Nutrient | Value | %DV |
---|---|---|
Calories | 344 | |
Fats | 1g | 2% |
Saturated fats | 0.2g | 1% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 768mg | 33% |
Carbs | 81g | 29% |
Net carbs | 53g | |
Fiber | 29g | 102% |
Sugar | 47g | |
Protein | 6g | |
Calcium | 315mg | 31% |
Iron | 9mg | 109% |
Potassium | 2332mg | 50% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 37067μg | |
Beta carotene | 62887μg | |
Caffeine | – | |
Choline | 74mg | 13% |
Copper | 1mg | 109% |
Fluoride | – | |
Folate (B9) | 266μg | 66% |
Lycopene | 0μg | |
Magnesium | 98mg | 23% |
Manganese | 1mg | 65% |
Niacin | 5mg | 34% |
Pantothenic acid | 4mg | 79% |
Phosphorus | 276mg | 39% |
Retinol | 0μg | |
Riboflavin (B2) | 0.4mg | 27% |
Selenium | 9μg | 16% |
Theobromine | – | |
Thiamine | 0.3mg | 25% |
Vitamin A IU | 135694IU | |
Vitamin A | 6790μg | 754% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 79% |
Vitamin C | 26mg | 28% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | 92μg | 77% |
Zinc | 2mg | 15% |
Sugars | ||
Sugar | 47g | |
Sucrose | 27g | |
Glucose | 10g | |
Fructose | 10g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 0.2g | 1% |
Monounsaturated fats | 0.1g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | 0.5g | |
Arginine | 0.3g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 2g | |
Glycine | 0.2g | |
Histidine | 0.1g | |
Hydroxyproline | – | |
Isoleucine | 0.3g | |
Leucine | 0.3g | |
Lysine | 0.3g | |
Methionine | 0.1g | |
Phenylalanine | 0.3g | |
Proline | 0.2g | |
Serine | 0.3g | |
Threonine | 0.3g | |
Tryptophan | 0.1g | |
Tyrosine | 0.2g | |
Valine | 0.4g |
Similar Foods
- Baby Carrots Freshdirect
- Baby Carrots Fresh Selection
- Baby Carrots Grimmway Farms
- baby carrots Whole Foods Market
- Baby Carrots Kroger
- baby carrots Unknown