Search "milk" Foods

CaloriesCarbs Fat Protein
1709g 2g 32g
19022g 11g 3g
15018g 7g 2g
8011g 4g 1g
600g 4g 7g
14010g 8g 8g
14010g 8g 8g
17015g 12g 2g
12018g 5g 1g
13012g 5g 8g
14015g 5g 10g
907g 6g 1g
16020g 6g 6g
22033g 10g 2g
16013g 9g 8g
7010g 3g 1g
14013g 5g 13g
1209g 7g 4g
13012g 5g 8g
15012g 12g 1g

More Results