Unsweetened Mixed Berry Blend
Stater Bros.
1 cup of unsweetened mixed berry blend (Stater Bros.) contains 70 Calories. The macronutrient breakdown is 94% carbs, 0% fat, and 6% protein. This is a good source of vitamin c (40% of your Daily Value).
Nutrition Facts
For 1 cup of unsweetened mixed berry blend (146g)
Nutrient | Value | %DV |
---|---|---|
Calories | 70 | |
Fats | 0g | 0% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Carbs | 17g | 6% |
Net carbs | 13g | |
Fiber | 4g | 14% |
Sugar | 11g | |
Protein | 1g | |
Calcium | 20mg | 2% |
Iron | 1mg | 14% |
Potassium | 267mg | 6% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 36mg | 40% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 11g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Mixed Berries Unsweetened Frozen Mixed Berries - Safeway
Soft Drink Mix, Unsweetened, Mixed Berry Unsweetened, Mixed Berry, Kool-Aid
Graduates, Yogurt Blends, Mixed Berry Yogurt Blends, Mixed Berry, Gerber
Yogurt, Blended, Lowfat, Mixed Berry Blended, Lowfat, Mixed Berry, Wegmans
Yogurt, Lowfat, Blended, Mixed Berry Lowfat, Blended, Mixed Berry, Shur Fine
Cherry Berry Blend, Unsweetened Unsweetened, Hy-Vee