Sugar-Free Keto Peanut Butter Cups Recipe - 5 Ingredients
1 servings of sugar-free keto peanut butter cups recipe - 5 ingredients contains 346 Calories. The macronutrient breakdown is 56% carbs, 41% fat, and 3% protein. This has a relatively high calorie density, with 506 Calories per 100g.
- Makes
- 12 servings
- Prep Time
- 10 minutes
- Cook Time
- 5 minutes
Ingredients
Coconut oil
5 tbsp or 68g
Vanilla extract
½ tsp or 2g
Coconut oil
2 tsp or 9g
Vanilla extract
⅛ tsp or 0.5g
Directions
- Line a muffin pan with parchment paper liners (or candy cups).
- For the bottom chocolate layer, heat half of the chocolate (5 oz, 142 g) and half of the coconut oil (2 1/2 tbsp, 35 g) in a double boiler on the stove, stirring frequently, until melted. (You can also heat in the microwave, stirring at 20 second intervals.) Stir in half of the vanilla (1/4 tsp, 1mL), if using.
- Fill the bottom of the parchment cups evenly with chocolate (about 2 tsp (10 mL) in each). Freeze for 10 minutes, until at least the top is firm.
- Meanwhile, for the peanut butter layer, heat the peanut butter and coconut oil in a double boiler or microwave (same method as step 2). Stir in the powdered sweetener, peanut flour, vanilla (if using), and sea salt (if using), until smooth. Adjust sweetener and salt to taste if desired.
- Spoon a teaspoon of the peanut butter mixture onto the center of each cup over the chocolate layer. It will spread a little into a circle, but not quite reach the edges, which is what you want. Freeze for another 10 minutes, until at least the top is firm.
- Meanwhile, make the top chocolate layer. Heat the remaining chocolate (5 oz, 142 g) and remaining coconut oil (2 1/2 tbsp, 35 g) in a double boiler or microwave (same method as step 2). Stir in the remaining vanilla (1/4 tsp, 1 mL), if using.
- Pour the chocolate into the cups, over the peanut butter layer (about 2 tsp (10 mL) in each). The chocolate will fill the empty space on the sides of the peanut butter circles and also cover the top.
- Return to the freezer for at least 20-30 minutes, until completely firm. Store in the refrigerator.
- Recipe by: Maya | Wholesome Yum (source: https://www.wholesomeyum.com/recipes/sugar-free-keto-peanut-butter-cups/)
Nutrition Facts
For 1 servings of sugar-free keto peanut butter cups recipe - 5 ingredients (68g)
Nutrient | Value | %DV |
---|---|---|
Calories | 346 | |
Fats | 16g | 21% |
Saturated fats | 10g | 51% |
Trans fats | 0g | |
Cholesterol | 2mg | 1% |
Sodium | 41mg | 2% |
Carbs | 49g | 18% |
Net carbs | 47g | |
Fiber | 2g | 7% |
Sugar | 12g | |
Protein | 2g | |
Calcium | 16mg | 2% |
Iron | 2mg | 25% |
Potassium | 169mg | 4% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 2μg | |
Beta carotene | 6μg | |
Caffeine | 10mg | |
Choline | 3mg | 1% |
Copper | 0.3mg | 30% |
Fluoride | 0.1μg | |
Folate (B9) | 5μg | 1% |
Lycopene | 0μg | |
Magnesium | 43mg | 10% |
Manganese | 0.4mg | 18% |
Niacin | 1mg | 5% |
Pantothenic acid | 0.1mg | 3% |
Phosphorus | 65mg | 9% |
Retinol | 0μg | |
Riboflavin (B2) | 0mg | 2% |
Selenium | 1μg | 2% |
Theobromine | 116mg | |
Thiamine | 0mg | 1% |
Vitamin A IU | 12IU | |
Vitamin A | 0.5μg | 0.1% |
Vitamin B12 | 0.1μg | 2% |
Vitamin B6 | 0mg | 2% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 0μg | |
Vitamin E | 0.4mg | 3% |
Vitamin K | 2μg | 2% |
Zinc | 1mg | 6% |
Sugars | ||
Sugar | 12g | |
Sucrose | 11g | |
Glucose | 0.2g | |
Fructose | 0g | |
Lactose | 0.4g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0.2g | |
Fats | ||
Saturated fats | 10g | 51% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0.2g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0g | |
Arginine | 0.1g | |
Aspartic acid | 0.2g | |
Cystine | 0g | |
Glutamic acid | 0.2g | |
Glycine | 0.1g | |
Histidine | 0g | |
Hydroxyproline | 0g | |
Isoleucine | 0g | |
Leucine | 0.1g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0.1g | |
Proline | 0.1g | |
Serine | 0.1g | |
Threonine | 0g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0g |
Similar Foods
Peanutty Quinoa Bowls http://ohmyveggies.com/recipe-peanutty-quinoa-bowls-two-make-baked-tofu/