Spinach
Raw
1 package (10 oz) of spinach (Raw) contains 65 Calories. The macronutrient breakdown is 49% carbs, 12% fat, and 39% protein. This is a good source of vitamin a (148% of your Daily Value) and vitamin k (1141% of your Daily Value).
Nutrition Facts
For 1 package (10 oz) of spinach (283g)
Nutrient | Value | %DV |
---|---|---|
Calories | 65 | |
Fats | 1g | 1% |
Saturated fats | 0.2g | 1% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 224mg | 10% |
Carbs | 10g | 4% |
Net carbs | 4g | |
Fiber | 6g | 22% |
Sugar | 1g | |
Protein | 8g | |
Calcium | 281mg | 28% |
Iron | 8mg | 96% |
Potassium | 1582mg | 34% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 15949μg | |
Caffeine | 0mg | |
Choline | 55mg | 10% |
Copper | 0.4mg | 41% |
Fluoride | – | |
Folate (B9) | 550μg | 137% |
Lycopene | 0μg | |
Magnesium | 224mg | 53% |
Manganese | 3mg | 111% |
Niacin | 2mg | 13% |
Pantothenic acid | 0.2mg | 4% |
Phosphorus | 139mg | 20% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 41% |
Selenium | 3μg | 5% |
Theobromine | 0mg | |
Thiamine | 0.2mg | 18% |
Vitamin A IU | 26583IU | |
Vitamin A | 1330μg | 148% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 43% |
Vitamin C | 80mg | 89% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 6mg | 38% |
Vitamin K | 1369μg | 1141% |
Zinc | 2mg | 14% |
Sugars | ||
Sugar | 1g | |
Sucrose | 0.2g | |
Glucose | 0.3g | |
Fructose | 0.4g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0.3g | |
Starch | – | |
Fats | ||
Saturated fats | 0.2g | 1% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0.5g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.4g | |
Arginine | 0.5g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 1g | |
Glycine | 0.4g | |
Histidine | 0.2g | |
Hydroxyproline | – | |
Isoleucine | 0.4g | |
Leucine | 1g | |
Lysine | 0.5g | |
Methionine | 0.2g | |
Phenylalanine | 0.4g | |
Proline | 0.3g | |
Serine | 0.3g | |
Threonine | 0.3g | |
Tryptophan | 0.1g | |
Tyrosine | 0.3g | |
Valine | 0.5g |
Similar Foods
- Spinach Frozen, chopped or leaf, unprepared
- Spinach Frozen, chopped or leaf, cooked, boiled, drained, without salt
- Spinach Cooked, boiled, drained, without salt
- Spinach Frozen, chopped or leaf, cooked, boiled, drained, with salt
- Spinach Cooked, boiled, drained, with salt
- Spinach Canned, regular pack, drained solids