Pineapple
Raw, all varieties
½ fruit of pineapple (Raw, all varieties) contains 226 Calories. The macronutrient breakdown is 94% carbs, 2% fat, and 4% protein. This is a good source of vitamin c (240% of your Daily Value).
Nutrition Facts
For ½ fruit of pineapple (452g)
Nutrient | Value | %DV |
---|---|---|
Calories | 226 | |
Fats | 1g | 1% |
Saturated fats | 0g | 0.2% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0.2% |
Carbs | 59g | 22% |
Net carbs | 53g | |
Fiber | 6g | 23% |
Sugar | 45g | |
Protein | 2g | |
Calcium | 59mg | 6% |
Iron | 1mg | 16% |
Potassium | 493mg | 10% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 158μg | |
Caffeine | 0mg | |
Choline | 25mg | 5% |
Copper | 0.5mg | 55% |
Fluoride | – | |
Folate (B9) | 81μg | 20% |
Lycopene | 0μg | |
Magnesium | 54mg | 13% |
Manganese | 4mg | 182% |
Niacin | 2mg | 14% |
Pantothenic acid | 1mg | 19% |
Phosphorus | 36mg | 5% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 11% |
Selenium | 0.5μg | 1% |
Theobromine | 0mg | |
Thiamine | 0.4mg | 30% |
Vitamin A IU | 262IU | |
Vitamin A | 14μg | 2% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 39% |
Vitamin C | 216mg | 240% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.1mg | 1% |
Vitamin K | 3μg | 3% |
Zinc | 1mg | 5% |
Sugars | ||
Sugar | 45g | |
Sucrose | 27g | |
Glucose | 8g | |
Fructose | 10g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 0g | 0.2% |
Monounsaturated fats | 0.1g | |
Polyunsaturated fats | 0.2g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.1g | |
Arginine | 0.1g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 0.4g | |
Glycine | 0.1g | |
Histidine | 0g | |
Hydroxyproline | – | |
Isoleucine | 0.1g | |
Leucine | 0.1g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Phenylalanine | 0.1g | |
Proline | 0.1g | |
Serine | 0.2g | |
Threonine | 0.1g | |
Tryptophan | 0g | |
Tyrosine | 0.1g | |
Valine | 0.1g |
Similar Foods
Recipes
- Tropical Smoothie Mango, Pineapple, Strawberry, and Banana smoothie