Organic Finely Ground Flaxseed
Whole Foods Market

2 tbsp of organic finely ground flaxseed (Whole Foods Market) contains 80 Calories. The macronutrient breakdown is 26% carbs, 58% fat, and 16% protein. This has a relatively high calorie density, with 571 Calories per 100g.
Nutrition Facts
For 2 tbsp of organic finely ground flaxseed (14g)
Nutrient | Value | %DV |
---|---|---|
Calories | 80 | |
Fats | 5g | 6% |
Saturated fats | 0.5g | 2% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0.2% |
Carbs | 5g | 2% |
Net carbs | 1g | |
Fiber | 4g | 14% |
Sugar | – | |
Protein | 3g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | 1g | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.5g | 2% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 4g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Organic Finely Ground Flaxseed 365 Everyday Value
Flaxseed Supplement, Finely Ground Barlean's Organic Oils
Organic Finely Milled Ground Flaxseed Viva Naturals
Flaxseed, Finely Ground 365 Everyday Value
Flaxseed, Ground Organic Ground Organic, Linwoods
Organic Ground Chia Seed, Finely Ground Anthony's