Moon Berries Hard Cider
Schilling Hard Cider
1 can of moon berries hard cider (Schilling Hard Cider) contains 125 Calories. The macronutrient breakdown is 100% carbs, 0% fat, and 0% protein.
Nutrition Facts
For 1 can of moon berries hard cider
Nutrient | Value | %DV |
---|---|---|
Calories | 125 | |
Fats | 0g | 0% |
Saturated fats | – | |
Trans fats | – | |
Cholesterol | – | |
Sodium | 0mg | 0% |
Carbs | 11g | 4% |
Net carbs | 11g | |
Fiber | – | |
Sugar | 10g | |
Protein | 0g | |
Calcium | – | |
Iron | – | |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 10g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | – | |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Moon Berries Hard Cider Schilling Hard Cider
Boysen the Berry Hard Cider One Tree Hard Cider
Marion Berry Hard Cider Seattle Cider Co
Berry Rose Hard Cider Seattle Cider Co
Berry Hard Cider Ace