Kellogg's all-bran with extra fiber
Cereals ready-to-eat, kellogg
1 cup of kellogg's all-bran with extra fiber (Cereals ready-to-eat, kellogg) contains 100 Calories. The macronutrient breakdown is 80% carbs, 8% fat, and 12% protein. This is a good source of fiber (93% of your Daily Value), potassium (12% of your Daily Value), and calcium (22% of your Daily Value).
Nutrition Facts
For 1 cup of kellogg's all-bran with extra fiber (52g)
Nutrient | Value | %DV |
---|---|---|
Calories | 100 | |
Fats | 2g | 2% |
Saturated fats | 0.3g | 2% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 247mg | 11% |
Carbs | 40g | 15% |
Net carbs | 14g | |
Fiber | 26g | 93% |
Sugar | 0.2g | |
Protein | 6g | |
Calcium | 216mg | 22% |
Iron | 9mg | 117% |
Potassium | 546mg | 12% |
Vitamin D | 3μg | 18% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 26mg | 5% |
Copper | 0.3mg | 35% |
Fluoride | – | |
Folate (B9) | 218μg | 55% |
Lycopene | 0μg | |
Magnesium | 177mg | 42% |
Manganese | 4mg | 164% |
Niacin | 10mg | 65% |
Pantothenic acid | 1mg | 17% |
Phosphorus | 468mg | 67% |
Retinol | 319μg | |
Riboflavin (B2) | 1mg | 68% |
Selenium | 5μg | 9% |
Theobromine | 0mg | |
Thiamine | 1mg | 65% |
Vitamin A IU | 1063IU | |
Vitamin A | 319μg | 35% |
Vitamin B12 | 12μg | 520% |
Vitamin B6 | 4mg | 320% |
Vitamin C | 13mg | 14% |
Vitamin D IU | 109IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 1mg | 7% |
Vitamin K | 1μg | 1% |
Zinc | 3mg | 28% |
Sugars | ||
Sugar | 0.2g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.3g | 2% |
Monounsaturated fats | 0.4g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
- Cereal, Extra Fiber Extra Fiber, All-Bran
- All-Bran Fiber Drink Mix Pink Lemonade - Kellogg, Co.
- All-Bran Flakes High fiber - All-Bran
- Branbuds All-Bran Kellogg's - Walmart
- Kellogg's all-bran bran buds Cereals ready-to-eat, kellogg
- All-Bran Branbuds Cereal Kellogg's