Cottage Cheese, Lowfat with Pineapple
Kroger
½ cup of cottage cheese, lowfat with pineapple (Kroger) contains 90 Calories. The macronutrient breakdown is 28% carbs, 21% fat, and 51% protein. This is a good source of protein (20% of your Daily Value).
Nutrition Facts
For ½ cup of cottage cheese, lowfat with pineapple (113g)
Nutrient | Value | %DV |
---|---|---|
Calories | 90 | |
Fats | 2g | 3% |
Saturated fats | 2g | 8% |
Trans fats | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 310mg | 13% |
Carbs | 6g | 2% |
Net carbs | 6g | |
Fiber | 0g | 0% |
Sugar | 4g | |
Protein | 11g | |
Calcium | 70mg | 7% |
Iron | 0.1mg | 1% |
Potassium | 140mg | 3% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 4g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 2g | 8% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Cottage Cheese, Lowfat, with Pineapple Lowfat, with Pineapple, Stater Bros.
Cottage Cheese, Lowfat, with Added Pineapple Lowfat, with Added Pineapple, Axelrod
Cottage Cheese, with Pineapple, Lowfat Clover Stornetta
Cottage Cheese, Lowfat, with Pineapple, 2% Milkfat Lowfat, with Pineapple, 2% Milkfat, Clover Stornetta Farms
Cottage Cheese, Small Curd, 1% Milkfat, Lowfat, With Added Pineapple Small Curd, 1% Milkfat, Lowfat, With Added Pineapple, ShopRite
Lowfat Cottage Cheese with Pineapple & Cherries Penn Maid Dairy