Cheese, Cheddar, Extra Sharp, Aged Reserve
Cheddar, Extra Sharp, Aged Reserve, Cracker Barrel Grocery
1 oz of cheese, cheddar, extra sharp, aged reserve (Cheddar, Extra Sharp, Aged Reserve, Cracker Barrel Grocery) contains 110 Calories. The macronutrient breakdown is 0% carbs, 79% fat, and 21% protein. This is a good source of calcium (20% of your Daily Value).
Nutrition Facts
For 1 oz of cheese, cheddar, extra sharp, aged reserve (28g)
Nutrient | Value | %DV |
---|---|---|
Calories | 110 | |
Fats | 10g | 13% |
Saturated fats | 6g | 30% |
Trans fats | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 180mg | 8% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 6g | |
Calcium | 200mg | 20% |
Iron | 0mg | 0% |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 90μg | 10% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 6g | 30% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Cheese, Special Reserve, Extra Sharp Cheddar Special Reserve, Extra Sharp Cheddar, Heluva Good!
Special Reserve Extra Sharp Cheddar Cheese Extra Sharp Natural Cheddar, Special Reserve, Tillamook
Extra Sharp Aged Cheddar Cheese Cheddar Cheese, Extra Sharp, Cabot
Cheese, Aged Cheddar, New York Extra Sharp Aged Cheddar, New York Extra Sharp, Applegate
Cheese, New York Extra Sharp Cheddar New York Extra Sharp Cheddar, Adams Reserve
Recipes
Deli Beef and Sharp Cheddar Roll-Ups deli beef slice, sharp cheddar cheese, mustard