Apples
Sulfured, stewed, without added sugar, dried
1 cup of apples (Sulfured, stewed, without added sugar, dried) contains 145 Calories. The macronutrient breakdown is 98% carbs, 1% fat, and 1% protein. This is a good source of fiber (18% of your Daily Value).
Nutrition Facts
For 1 cup of apples (255g)
Nutrient | Value | %DV |
---|---|---|
Calories | 145 | |
Fats | 0.2g | 0.2% |
Saturated fats | 0g | 0.2% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 51mg | 2% |
Carbs | 39g | 14% |
Net carbs | 34g | |
Fiber | 5g | 18% |
Sugar | 34g | |
Protein | 1g | |
Calcium | 8mg | 1% |
Iron | 1mg | 11% |
Potassium | 268mg | 6% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 18μg | |
Caffeine | 0mg | |
Choline | 10mg | 2% |
Copper | 0.1mg | 12% |
Fluoride | – | |
Folate (B9) | 0μg | 0% |
Lycopene | 0μg | |
Magnesium | 10mg | 2% |
Manganese | 0.1mg | 2% |
Niacin | 0.3mg | 2% |
Pantothenic acid | 0.1mg | 3% |
Phosphorus | 23mg | 3% |
Retinol | 0μg | |
Riboflavin (B2) | 0mg | 4% |
Selenium | 1μg | 1% |
Theobromine | 0mg | |
Thiamine | 0mg | 1% |
Vitamin A IU | 43IU | |
Vitamin A | 3μg | 0.3% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 10% |
Vitamin C | 3mg | 3% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.3mg | 2% |
Vitamin K | 2μg | 1% |
Zinc | 0.1mg | 1% |
Sugars | ||
Sugar | 34g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0.2% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0.1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0g | |
Arginine | 0g | |
Aspartic acid | 0.1g | |
Cystine | 0g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Histidine | 0g | |
Hydroxyproline | – | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Proline | 0g | |
Serine | 0g | |
Threonine | 0g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0g |
Similar Foods
- Apple Apple GoGo Squeez
- Apple Sauce, Apple Apple Materne GoGo Squeez
- Apples With skin
- Apple Sauce, Apple Tree Top
- Apples Without skin
- Apple Crisps, Apple Tree Top