Sunrise Growers Organic Antioxidant Blend
Strawberries, blueberries, raspberries, cherries, and pomegranate
1 cup (140g) of sunrise growers organic antioxidant blend (Strawberries, blueberries, raspberries, cherries, and pomegranate) contains 70 Calories. The macronutrient breakdown is 94% carbs, 0% fat, and 6% protein.
Nutrition Facts
For 1 cup (140g) of sunrise growers organic antioxidant blend
Nutrient | Value | %DV |
---|---|---|
Calories | 70 | |
Fats | 0g | 0% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Carbs | 17g | 6% |
Net carbs | 17g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 1g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 0mg | 0% |
Copper | 0mg | 0% |
Fluoride | 0μg | |
Folate (B9) | 0μg | 0% |
Lycopene | 0μg | |
Magnesium | 0mg | 0% |
Manganese | 0mg | 0% |
Niacin | 0mg | 0% |
Pantothenic acid | 0mg | 0% |
Phosphorus | 0mg | 0% |
Retinol | 0μg | |
Riboflavin (B2) | 0mg | 0% |
Selenium | 0μg | 0% |
Theobromine | 0mg | |
Thiamine | 0mg | 0% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0mg | 0% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 0μg | |
Vitamin E | 0mg | 0% |
Vitamin K | 0μg | 0% |
Zinc | 0mg | 0% |
Sugars | ||
Sugar | 0g | |
Sucrose | 0g | |
Glucose | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0g | |
Arginine | 0g | |
Aspartic acid | 0g | |
Cystine | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Histidine | 0g | |
Hydroxyproline | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Proline | 0g | |
Serine | 0g | |
Threonine | 0g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0g |
Similar Foods
Organic Antioxidant Blend Sunrise Growers
Antioxidant Blend Sunrise Growers
Pure Fruit Smoothies, Antioxidant Blend Sunrise Growers
Super Fruit Blend, Organic Sunrise Growers
Organic Triple Berry Blend Sunrise Growers
Organic Super Fruit Blend Sunrise Growers