Sesame butter
Seeds, tahini, from roasted and toasted kernels (most common type)
1 tbsp of sesame butter (Seeds, tahini, from roasted and toasted kernels (most common type)) contains 89 Calories. The macronutrient breakdown is 13% carbs, 76% fat, and 11% protein. This has a relatively high calorie density, with 595 Calories per 100g.
Nutrition Facts
For 1 tbsp of sesame butter (15g)
Nutrient | Value | %DV |
---|---|---|
Calories | 89 | |
Fats | 8g | 10% |
Saturated fats | 1g | 6% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 17mg | 1% |
Carbs | 3g | 1% |
Net carbs | 2g | |
Fiber | 1g | 5% |
Sugar | 0.1g | |
Protein | 3g | |
Calcium | 64mg | 6% |
Iron | 1mg | 17% |
Potassium | 62mg | 1% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 6μg | |
Caffeine | 0mg | |
Choline | 4mg | 1% |
Copper | 0.2mg | 27% |
Fluoride | – | |
Folate (B9) | 15μg | 4% |
Lycopene | 0μg | |
Magnesium | 14mg | 3% |
Manganese | 0.2mg | 9% |
Niacin | 1mg | 5% |
Pantothenic acid | 0.1mg | 2% |
Phosphorus | 110mg | 16% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 5% |
Selenium | 5μg | 9% |
Theobromine | 0mg | |
Thiamine | 0.2mg | 15% |
Vitamin A IU | 10IU | |
Vitamin A | 0.5μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0mg | 2% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0mg | 0.3% |
Vitamin K | 0μg | 0% |
Zinc | 1mg | 6% |
Sugars | ||
Sugar | 0.1g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 6% |
Monounsaturated fats | 3g | |
Polyunsaturated fats | 4g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.1g | |
Arginine | 0.4g | |
Aspartic acid | 0.2g | |
Cystine | 0.1g | |
Glutamic acid | 1g | |
Glycine | 0.2g | |
Histidine | 0.1g | |
Hydroxyproline | – | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Phenylalanine | 0.1g | |
Proline | 0.1g | |
Serine | 0.1g | |
Threonine | 0.1g | |
Tryptophan | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.1g |
Similar Foods
- Sesame butter Seeds, tahini, type of kernels unspecified
- Sesame butter Seeds, tahini, from raw and stone ground kernels
- Sesame butter Seeds, tahini, from unroasted kernels (non-chemically removed seed coat)
- Sesame butter Seeds, paste
- Sticks, Butter Sesame Snyder's of Hanover
- Sesame Butter, Creamy Seedible