Zucchini
Summer squash, includes skin, raw
5 small zucchinis (Summer squash, includes skin, raw) contains 100 Calories. The macronutrient breakdown is 62% carbs, 14% fat, and 24% protein. This is a good source of potassium (33% of your Daily Value), vitamin b6 (74% of your Daily Value), and vitamin c (117% of your Daily Value).
Nutrition Facts
For 5 small zucchinis (590g)
Nutrient | Value | %DV |
---|---|---|
Calories | 100 | |
Fats | 2g | 2% |
Saturated fats | 0.5g | 2% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 47mg | 2% |
Carbs | 18g | 7% |
Net carbs | 12g | |
Fiber | 6g | 21% |
Sugar | 15g | |
Protein | 7g | |
Calcium | 94mg | 9% |
Iron | 2mg | 27% |
Potassium | 1540mg | 33% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 708μg | |
Caffeine | 0mg | |
Choline | 56mg | 10% |
Copper | 0.3mg | 35% |
Fluoride | – | |
Folate (B9) | 142μg | 35% |
Lycopene | 0μg | |
Magnesium | 106mg | 25% |
Manganese | 1mg | 45% |
Niacin | 3mg | 17% |
Pantothenic acid | 1mg | 24% |
Phosphorus | 224mg | 32% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 43% |
Selenium | 1μg | 2% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 22% |
Vitamin A IU | 1180IU | |
Vitamin A | 59μg | 7% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 74% |
Vitamin C | 106mg | 117% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 1mg | 5% |
Vitamin K | 25μg | 21% |
Zinc | 2mg | 17% |
Sugars | ||
Sugar | 15g | |
Sucrose | 0.3g | |
Glucose | 6g | |
Fructose | 8g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 0.5g | 2% |
Monounsaturated fats | 0.1g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0.4g | |
Total omega 6 | 0.2g | |
Alpha Linolenic Acid (ALA) | 0.4g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.4g | |
Arginine | 0.3g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 1g | |
Glycine | 0.3g | |
Histidine | 0.2g | |
Hydroxyproline | – | |
Isoleucine | 0.3g | |
Leucine | 0.4g | |
Lysine | 0.4g | |
Methionine | 0.1g | |
Phenylalanine | 0.3g | |
Proline | 0.2g | |
Serine | 0.3g | |
Threonine | 0.2g | |
Tryptophan | 0.1g | |
Tyrosine | 0.2g | |
Valine | 0.3g |
Similar Foods
- Zucchini Summer squash, includes skin, cooked, boiled, drained, without salt
- Courgette Raw, with skin - Sainsbury's
- Zucchini Summer squash, includes skin, cooked, boiled, drained, with salt
- Courgettes Raw, with skin - Tesco
- Zucchini Summer squash, italian style, canned
- Zucchini Summer squash, includes skin, frozen, unprepared
Recipes
- Zucchini Hash Browns https://www.fatsecret.com/recipes/zucchini-hash-browns/Default.aspx
- Zucchetti Spiralized Zucchini