Simple Harvest Chewy Multigrain Granola Bars Dark Chocolate Chunk
The Quaker Oats, Co.
1 bar of simple harvest chewy multigrain granola bars dark chocolate chunk (The Quaker Oats, Co.) contains 150 Calories. The macronutrient breakdown is 68% carbs, 27% fat, and 5% protein. This has a relatively high calorie density, with 429 Calories per 100g.
Nutrition Facts
For 1 bar of simple harvest chewy multigrain granola bars dark chocolate chunk (35g)
Nutrient | Value | %DV |
---|---|---|
Calories | 150 | |
Fats | 4g | 6% |
Saturated fats | 1g | 7% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 95mg | 4% |
Carbs | 26g | 9% |
Net carbs | 24g | |
Fiber | 2g | 7% |
Sugar | – | |
Protein | 2g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | 10g | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 7% |
Monounsaturated fats | 2g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Simple Harvest Chewy Multigrain Granola Bars Trail Mix The Quaker Oats, Co.
Simple Harvest Chewy Multigrain Granola Bars Honey Roasted Nut The Quaker Oats, Co.
Chewy Granola Bar, Dark Chocolate Chunk Sunbelt Bakery