Reese's Peanut Butter Awesome Sauce, Gotta Have It
Cold Stone Creamery
1 serving of reese's peanut butter awesome sauce, gotta have it (Cold Stone Creamery) contains 1220 Calories. The macronutrient breakdown is 35% carbs, 58% fat, and 6% protein. This is a good source of protein (36% of your Daily Value).
Nutrition Facts
For 1 serving of reese's peanut butter awesome sauce, gotta have it (410g)
Nutrient | Value | %DV |
---|---|---|
Calories | 1220 | |
Fats | 80g | 103% |
Saturated fats | 37g | 185% |
Trans fats | 2g | |
Cholesterol | 200mg | 67% |
Sodium | 520mg | 23% |
Carbs | 109g | 40% |
Net carbs | 105g | |
Fiber | 4g | 14% |
Sugar | 95g | |
Protein | 20g | |
Calcium | – | |
Iron | – | |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 95g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 37g | 185% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 2g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Reese's Peanut Butter Cup Ice Cream, Gotta Have It Cold Stone Creamery
Reese's Peanut Butter Awesome Sauce, Like It Cold Stone Creamery
Reese's Peanut Butter Awesome Sauce, Love It Cold Stone Creamery
Dough-lightful Peanut Butter, Gotta Have It Cold Stone Creamery
Peanut Butter Ice Cream, Gotta Have It Cold Stone Creamery
Peanut Butter Cup Perfection, Gotta Have It Cold Stone Creamery