1 serving of porterhouse steak with pan seared cherry tomatoes contains 952 Calories. The macronutrient breakdown is 3% carbs, 61% fat, and 36% protein. This is a good source of protein (150% of your Daily Value), potassium (28% of your Daily Value), and iron (119% of your Daily Value).
- Makes
- 4 servings
- Prep Time
- 10 minutes
- Cook Time
- 30 minutes
Ingredients
 Porterhouse steak Porterhouse steak- Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, raw - 3 ½ lb or 1.59kg 
Directions
- Divide steak into (2) 1.5-inch thick steaks, about 1.75 pounds each. Thinly slice garlic lengthwise.
- Preheat oven to 375F with rack in middle.
- Heat 1 tablespoon oil in a 12-inch heavy skillet (preferably cast-iron) over medium-high heat until it shimmers.
- Meanwhile, pat steaks dry and sprinkle with kosher salt and 1 1/2 teaspoon pepper.
- Sear steaks 1 at a time, turning once, until well browned, about 10 minutes total per steak. Transfer steaks to a shallow baking pan (do not clean skillet) and cook in oven until an instant-read thermometer inserted in center of steaks registers 120F for medium-rare, about 6 minutes. Transfer to a platter and let stand 15 minutes.
- While steaks stand, pour off oil from skillet. Add remaining 2 tablespoons oil and heat over medium-high heat until it shimmers, then saut garlic until golden, about 2 minutes. Transfer with a slotted spoon to a plate. Add tomatoes and thyme to hot oil (be careful; oil will spatter), then lightly season with salt and pepper and cook, covered, stirring occasionally, just until tomatoes begin to wilt, about 2 minutes. Stir in any meat juices from platter, then scatter basil over tomatoes and spoon over steaks.
Nutrition Facts
For 1 serving of porterhouse steak with pan seared cherry tomatoes (577g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 952 | |
| Fats | 63g | 81% | 
| Saturated fats | 24g | 120% | 
| Trans fats | 3g | |
| Cholesterol | 238mg | 79% | 
| Sodium | 2501mg | 109% | 
| Carbs | 8g | 3% | 
| Net carbs | 6g | |
| Fiber | 2g | 8% | 
| Sugar | 4g | |
| Protein | 84g | |
| Calcium | 121mg | 12% | 
| Iron | 10mg | 119% | 
| Potassium | 1338mg | 28% | 
| Vitamin D | 0.4μg | 3% | 
| Vitamins and Minerals | ||
| Alpha carotene | 150μg | |
| Beta carotene | 986μg | |
| Caffeine | 0mg | |
| Choline | 232mg | 42% | 
| Copper | 0.4mg | 45% | 
| Fluoride | 4μg | |
| Folate (B9) | 41μg | 10% | 
| Lycopene | 3834μg | |
| Magnesium | 65mg | 15% | 
| Manganese | 0.3mg | 15% | 
| Niacin | 20mg | 127% | 
| Pantothenic acid | 1mg | 30% | 
| Phosphorus | 759mg | 108% | 
| Retinol | 16μg | |
| Riboflavin (B2) | 1mg | 62% | 
| Selenium | 77μg | 140% | 
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 24% | 
| Vitamin A IU | 1833IU | |
| Vitamin A | 105μg | 12% | 
| Vitamin B12 | 7μg | 303% | 
| Vitamin B6 | 3mg | 217% | 
| Vitamin C | 25mg | 28% | 
| Vitamin D IU | 16IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.4μg | |
| Vitamin E | 3mg | 21% | 
| Vitamin K | 61μg | 51% | 
| Zinc | 13mg | 115% | 
| Sugars | ||
| Sugar | 4g | |
| Sucrose | 0g | |
| Glucose | 2g | |
| Fructose | 2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 24g | 120% | 
| Monounsaturated fats | 32g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 3g | |
| Fatty Acids | ||
| Total omega 3 | 0.2g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0.1g | |
| Amino Acids | ||
| Alanine | 5g | |
| Arginine | 6g | |
| Aspartic acid | 8g | |
| Cystine | 1g | |
| Glutamic acid | 14g | |
| Glycine | 4g | |
| Histidine | 3g | |
| Hydroxyproline | 1g | |
| Isoleucine | 4g | |
| Leucine | 7g | |
| Lysine | 8g | |
| Methionine | 2g | |
| Phenylalanine | 3g | |
| Proline | 4g | |
| Serine | 4g | |
| Threonine | 4g | |
| Tryptophan | 1g | |
| Tyrosine | 3g | |
| Valine | 4g | |






