Orville Redenbachers Super Butter, Unprepared
ConAgra Foods Inc.
3 tbsp unpopped (makes about 6.5 cups popped) of orville redenbachers super butter, unprepared (ConAgra Foods Inc.) contains 120 Calories. The macronutrient breakdown is 77% carbs, 10% fat, and 12% protein. This has a relatively high calorie density, with 324 Calories per 100g.
Nutrition Facts
For 3 tbsp unpopped (makes about 6.5 cups popped) of orville redenbachers super butter, unprepared (37g)
Nutrient | Value | %DV |
---|---|---|
Calories | 120 | |
Fats | 1g | 2% |
Saturated fats | 0.5g | 2% |
Trans fats | 0g | |
Cholesterol | – | |
Sodium | 290mg | 13% |
Carbs | 25g | 9% |
Net carbs | 25g | |
Fiber | – | |
Sugar | 0g | |
Protein | 4g | |
Calcium | 0mg | 0% |
Iron | 1mg | 9% |
Potassium | 200mg | 4% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | 0IU | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.5g | 2% |
Monounsaturated fats | 0.5g | |
Polyunsaturated fats | 0.5g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
- Orville Redenbachers Butter Popcorn, Unprepared ConAgra Foods Inc.
- Orville Redenbachers Ultimate Butter Popcorn, Unprepared ConAgra Foods Inc.
- Orville Redenbachers Light Butter Popcorn, Unprepared ConAgra Foods Inc.
- Orville Redenbachers Natural Butter Popcorn, Unprepared ConAgra Foods Inc.
- Orville Redenbachers Classic Butter Popcorn, Unprepared ConAgra Foods Inc.
- Orville Redenbacher's Movie Theater Butter Tub, Unprepared ConAgra Foods Inc.