Organic Pureed Baby Food, Pears, Squash, Blackberries
Happybaby Organics
1 serving of organic pureed baby food, pears, squash, blackberries (Happybaby Organics) contains 70 Calories. The macronutrient breakdown is 94% carbs, 0% fat, and 6% protein. This has a relatively low calorie density, with 62 Calories per 100g.
Nutrition Facts
For 1 serving of organic pureed baby food, pears, squash, blackberries (113g)
Nutrient | Value | %DV |
---|---|---|
Calories | 70 | |
Fats | 0g | 0% |
Saturated fats | – | |
Trans fats | – | |
Cholesterol | – | |
Sodium | 0mg | 0% |
Carbs | 16g | 6% |
Net carbs | 13g | |
Fiber | 3g | 11% |
Sugar | 8g | |
Protein | 1g | |
Calcium | 20mg | 2% |
Iron | 0.4mg | 5% |
Potassium | 134mg | 3% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | 60mg | 14% |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | 20mg | 3% |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | 5000IU | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 6mg | 7% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 0.3mg | 3% |
Sugars | ||
Sugar | 8g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | – | |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Organic Baby Food, Pears, Squash & Blackberries Happybaby Organics
Butternut Squash Pear Baby Food Puree Butternut Squash Pear, 2 (Over 6 Months), Earths Best
Organic Pureed Baby Food, Pears Happy Baby
Pureed Baby Food, Pear, Raspberry Meijer Organics
Organic Pureed Baby Food, Pears, Kiwi, Kale Happytot Organics
Organic Pureed Baby Food, Pears, Kale & Spinach Happybaby Organics