Kellogg Special K Cereal Low Fat Granola With Cranberries 2.3Oz, Unprepared
Kellogg Company Us
1 Container of kellogg special k cereal low fat granola with cranberries 2.3oz, unprepared (Kellogg Company Us) contains 250 Calories. The macronutrient breakdown is 84% carbs, 9% fat, and 8% protein. This is a good source of fiber (14% of your Daily Value), iron (90% of your Daily Value), and vitamin b6 (62% of your Daily Value).
Nutrition Facts
For 1 Container of kellogg special k cereal low fat granola with cranberries 2.3oz, unprepared (65g)
Nutrient | Value | %DV |
---|---|---|
Calories | 250 | |
Fats | 3g | 3% |
Saturated fats | 1g | 3% |
Trans fats | 0g | |
Cholesterol | – | |
Sodium | 180mg | 8% |
Carbs | 54g | 20% |
Net carbs | 50g | |
Fiber | 4g | 14% |
Sugar | 16g | |
Protein | 5g | |
Calcium | 20mg | 2% |
Iron | 7mg | 90% |
Potassium | 130mg | 3% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | 8mg | 50% |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | 1mg | 52% |
Selenium | – | |
Theobromine | – | |
Thiamine | 0.3mg | 25% |
Vitamin A IU | 750IU | |
Vitamin A | – | |
Vitamin B12 | 2μg | 100% |
Vitamin B6 | 1mg | 62% |
Vitamin C | 5mg | 5% |
Vitamin D IU | 40IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 16g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 3% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
- Kellogg Special K Cereal Low Fat Cranberry 10.6Oz, Unprepared Kellogg Company Us
- Kellogg Special K Cereal Low Fat Granola 2.5Oz, Unprepared Kellogg Company Us
- Kellogg Special K Cereal Low Fat Granola 11.3Oz, Unprepared Kellogg Company Us
- Kellogg Low Fat Granola With Raisins 2.22Oz, Unprepared Kellogg Company Us
- Kellogg Low Fat Granola With Raisins 10.6Oz, Unprepared Kellogg Company Us