Fresh-Cut Fruit, Medium (Catering)
Taziki's Mediterranean Cafe
1 Order of fresh-cut fruit, medium (catering) (Taziki's Mediterranean Cafe) contains 1160 Calories. The macronutrient breakdown is 92% carbs, 3% fat, and 6% protein. This is a good source of protein (32% of your Daily Value), fiber (57% of your Daily Value), and calcium (25% of your Daily Value).
Nutrition Facts
For 1 Order of fresh-cut fruit, medium (catering)
Nutrient | Value | %DV |
---|---|---|
Calories | 1160 | |
Fats | 4g | 5% |
Saturated fats | 1g | 5% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 210mg | 9% |
Carbs | 298g | 108% |
Net carbs | 282g | |
Fiber | 16g | 57% |
Sugar | 249g | |
Protein | 18g | |
Calcium | 250mg | 25% |
Iron | 6mg | 79% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 6750μg | 750% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 450mg | 500% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 249g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 5% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Fresh-Cut Fruit, Large (Catering) Taziki's Mediterranean Cafe
Fresh-Cut Fruit, Small (Catering) Taziki's Mediterranean Cafe
Fresh Cut Pico De Gallo Classic Medium Snow Fruit
Catering, Fresh Fruit BJ's Restaurants
Fresh Fruit Alonti Catering Kitchen
Salsa, Fresh Cut, Southwest Fire Roasted, Medium Fresh Cut, Southwest Fire Roasted, Medium, Rojo's