Coffee, Medium, Ground, Viennese Blend
Starbucks Grocery
![](https://images.eatthismuch.com/images/recipe_image_placeholder.jpg)
8 fl oz of coffee, medium, ground, viennese blend (Starbucks Grocery) contains 2 Calories. The macronutrient breakdown is 0% carbs, 29% fat, and 71% protein. This has a relatively low calorie density, with 1 Calories per 100g.
Nutrition Facts
For 8 fl oz of coffee, medium, ground, viennese blend (237g)
Nutrient | Value | %DV |
---|---|---|
Calories | 2 | |
Fats | 0.1g | 0.1% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0.2% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 0.3g | |
Calcium | 5mg | 0.5% |
Iron | 0mg | 0.3% |
Potassium | 116mg | 2% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Viennese Blend Medium Roast Coffee Cafe Altura
Coffee, Ground, Viennese White Coffee
Coffee, Ground, Medium Roast, Signature Blend Ground, Medium Roast, Signature Blend, Full Circle
Coffee, Ground, Medium Roasted, Sury's Blend White Coffee
Coffee, Ground, Medium Roast, Breakfast Blend Carolina Coffee
Backpackers Blend Medium Roast Ground Coffee Kalamazoo Coffee