Browse Foods

CaloriesCarbs Fat Protein Potassium
32143g 14g 9g 166mg
25451g 1g 14g 902mg
1504g 2g 23g 219mg
2652g 20g 18g 280mg
33874g 1g 7g 106mg
14124g 2g 7g 378mg
6211g 0.4g 5g 267mg
34433g 17g 16g 549mg
42519g 18g 47g 1125mg
3471g 13g 53g 806mg
2191g 16g 16g 156mg
1785g 17g 3g 547mg
51720g 34g 32g 818mg
16617g 11g 5g 134mg
31156g 4g 14g 667mg
22439g 1g 18g 488mg
1532g 3g 28g 469mg
2997g 12g 43g 721mg
30529g 19g 9g 598mg
26119g 17g 12g 666mg

More Results