Browse Foods

CaloriesCarbs Fat Protein
18318g 12g 6g
591g 5g 3g
2688g 18g 19g
3911g 0.1g 0.3g
2688g 18g 19g
3283g 10g 54g
63778g 19g 38g
42741g 26g 9g
30442g 4g 27g
15012g 9g 7g
17033g 4g 4g
29651g 7g 11g
2358g 15g 19g
1079g 7g 3g
25355g 0.5g 5g
20616g 15g 5g
16212g 11g 3g
38137g 21g 16g
44147g 11g 41g
4682g 39g 26g

More Results